Browse House Plans
View our range of house plans.
Standard |
|
| Demorr 16 | 145.00 m² |
| Redding 20 | 187.80 m² |
| Redbank 21 | 196.24 m² |
| Turquoise 25 | 228.42 m² |
| Riverpark 27 | 251.63 m² |
| Mossman 27 | 254.00 m² |
| Greenleaf 28 | 260.60 m² |
| Holterman 29 | 274.33 m² |
| Coorabelle 30 | 278.00 m² |
| Kingsman 30 | 278.70 m² |
Cottage |
|
| Conway 16 | 145.36 m² |
| Cottage 16 | 150.00 m² |
| Dalby 16 | 148.17 m² |
| Maldon 16 | 154.35 m² |
| Doyle 18 | 175.86 m² |
| Riverine 32 | 297.50 m² |
Duplex |
|
| The Armani | 320.22 m² |
| The Cranberrie | 320.37 m² |
| The Bentinck | 347.07 m² |